| Type: | GNSS -module | Land van herkomst: | shenzhen Guangdong, China |
|---|---|---|---|
| Merk: | OTW | Chipset: | Xx |
| Applicatie: | UAV, drone | Afmetingen: | 47 mm*36 mm |
| Positioneringsnauwkeurigheid: | 12cm | Communicatie-interface: | TTL |
| Werkmodus: | GPS+GLONASS+GALILEO+BDS | Uitgangsmodus: | UART+TTL |
| Baudrente: | 4800bps-921600bps, standaard115200 bps | NMEA -berichten: | RMC, VTG, GGA, GSA, GSV, GLL |
| Update frequentie: | 1Hz-20Hz (standaard 10Hz) | Spanning: | 3.3V aan 5V |
| Stroomverbruik: | 80MA/5.0V | ||
| Markeren: | Built-in Compass 5883 RTK Module,Spiral Antenna GNSS Module,Multi-System Compatibility GPS Receiver |
||
| Module Performance | |
|---|---|
| Model | WT-4545-RK |
| Receiver Type | BDS:B1I/B1C & B2a GPS/QZSS:L1C/A & L5 GLONASS:L1 Galileo:E1,E5a |
| Arithmetic | Integration RTK |
| Agreement | NMEA/UBX |
| Available Baud Rate | 4800bps~921600bps(default 115200bps) |
| Channel | 128 |
| Sensitivity | Tracking: -167dbm Capture: -160dbm Cold start -148dbm |
| Cold Start | Average 28 seconds |
| Hot Start | Average 1 second |
| Accuracy | Level 1cm+1ppm CEP50 Elevation 2cm+1ppm CEP50 |
| Max Height | 50000m |
| Max Speed | 515 m/s |
| Max Acceleration | ≤ 4G |
| Regeneration Frequency | 0.25 Hz -10 Hz |
| Positioning Mode | A-GNSS, RTK |
| Port | |
| Port | UART/TTL |
| Interface | GH 1.25 (spacing 1.25mm, 8-pin) with locking base |
| Power Supply | |
| Voltage | 3.6V~6V |
| Power Consumption | Running mode: 103mW@1.8V Standby mode: < 20μW |
| Operating Environment | |
| Humidity Range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |
Contactpersoon: Mrs. Lucas
Tel.: 18720061176
Fax: 86-755-23772-765