|
Product Details:
|
| Type: | GNSS Module | Brand: | OTW |
|---|---|---|---|
| Operating Mode: | GPS+GLONASS+ BDS | Output Mode: | UART+TTL+R232 |
| Baud Rate: | 4800bps-921600bps,Default9600bps | Update Frequency: | 0.25Hz-10Hz(default 1Hz) |
| Power Consumption: | 25 MA @3.3V | Size: | 9.7mm*10.1mm*2.4mm |
| Highlight: | gnss module 0.25hz-10hz,gnss modules 0.25hz-10hz,0.25hz-10hz gnss modules |
||
Product descriptions from the supplier
| Module performance | |
| Model | WT-11-AK |
| Receiver type |
BDS:B1I+B1C |
| Agreement | NMEA-0183 compliant protocol or custom protocol |
| Available baud rate | 4800bps~921600bps(default 9600bps) |
| Channel | 32 |
| Sensitivity | Tracking: -162dbm Capture: -160dbm Cold start -148dbm |
| Cold start | Average 29seconds |
| Hot start | Average 1 seconds |
| Accuracy | Horizontal Position : average, SBAS < 2.5m |
| 18Max Height | 18000 M |
| Max Speed | 515 m/s |
| Max Acceleration | ≦ 4G |
| Regeneration frequency | 1Hz -10 Hz |
| Positioning mode | A-GNSS |
| Port | |
| Port |
|
| Physical property | |
| Type | 18PIN LCC package |
| Size | 10.1mm * 9.7mm * 2.4mm (+/- 0.5mm) |
| Power supply | |
| Voltage | 3.6V~5.5V |
| Power Consume |
Running mode: 25mA@3.3V, standby mode: 8mA (@3.3V) |
| Oerating Environment | |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |
Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765