|
Product Details:
|
| Type: | GNSS Module | Country Of Origin: | CHINA |
|---|---|---|---|
| Operating Mode: | GPS+GLONASS | Output Mode: | UART+TTL |
| NMEA Messages: | RMC,VTG,GGA,GSA,GSV,GLL | Voltage: | 1.65V To 3.6V |
| Power Consumption: | 17mA @3.0V | Size: | 12.2mm*16mm*2.4mm |
| Highlight: | RTK GNSS Module for Car navigation,RTK GNSS Module For traffic recorder,GNSS Module for Car navigation |
||
| Type | GNSS Module |
| Country of Origin | CHINA |
| Operating mode | GPS+GLONASS |
| Output Mode | UART+TTL |
| NMEA messages | RMC,VTG,GGA,GSA,GSV,GLL |
| Voltage | 1.65V to 3.6V |
| Power consumption | 17mA @3.0V |
| Size | 12.2mm*16mm*2.4mm |
| Chip | WT-62-UB |
| Receiver type | GPS/QZSS L1 C/A GLONASS L1 |
| Agreement | NMEA-0183 compliant protocol or custom protocol |
| Available baud rate | 4800bps~921600bps (default 9600bps) |
| Channel | 56 |
| Sensitivity | Tracking: -162dbm Capture: -160dbm Cold start -148dbm |
| Cold start | Average 29 seconds |
| Hot start | Average 1 second |
| Accuracy | Horizontal Position: average, SBAS < 2.5m |
| Max Height | 18000 M |
| Max Speed | 515 m/s |
| Max Acceleration | ≦ 4G |
| Regeneration frequency | 1Hz -10 Hz |
| Port Interface | URAT/TTL |
| Physical property | 24 pin stamp holes Size: 16.0mm*12.2mm*2.4mm(+/- 0.5mm) |
| Voltage | 1.65V~3.6V |
| Power Consume | Operation mode: 17mA@3V Power saving mode: 5mA@3V |
| Operating Environment | Humidity range: 5% to 95% non-condensing Working Temperature: -40℃ to 85℃ Storage Temperature: -40℃ to 85℃ |
Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765