Produktdetails:
|
Type: | GPS Module Development board | Country of Origin: | Shenzhen Guangdong, China |
---|---|---|---|
Brand: | OTW | Chipset: | XX |
Application: | Positioning, surveying and mapping, etc | Operating mode: | GPS L1 |
Baud rate: | 4800bps~921600bps (default 38400bps) | NMEA messages: | RMC,VTG,GGA,GSA,GSV,GLL |
Horizontal accuracy: | 2.5m Timing accuracy: RMS 30 ns | Voltage: | 2.7V~3.6V |
Power consumption: | 123 mW @ 3.0 V | Size: | 31.7mm *67.1mm * 9.7mm |
Hervorheben: | GPS-Zeitmodul LEA-6T mit UART,hochpräzise GPS-Modul 2,7 V bis 3 |
Modulleistung | ||
Modell | LEA-6T | |
Typ des Empfängers | GPS L1 | |
Vereinbarung | NMEA-0183 oder angepasst | |
Verfügbare Baudrate | 4800 bis 921600 Bps (Standard 38400 Bps) | |
Kanal | 50 | |
Empfindlichkeit | Nachverfolgung:-162 dBm Kaltstart:-148 dBm Heißstart:-157 dBm | |
Kaltstart | Durchschnittlich 26 Sekunden | |
Warmstart | Durchschnittliche 1 Sekunde | |
Horizontale Genauigkeit | 2.5m Zeitgenauigkeit: RMS 30 ns | |
Höchsthöhe | 18000 m | |
Höchstgeschwindigkeit | 515 m/s | |
Maximalbeschleunigung | 4G | |
Zeitpuls | Konfigurierbar (0,25Hz-10MHz) | |
Positionierungsmethode | A-GNSS | |
Anschluss | UART, USB, DDC | |
Modultyp | 28PIN LCC-Paket | |
Größe | 31.7mm * 67,1mm * 9,7mm (+/- 0,5mm) | |
Spannung | 2.7V bis 3,6V | |
Energieverbrauch | 123 mW @ 3,0 V | |
Luftfeuchtigkeit | 5% bis 95% nicht kondensierbar | |
Betriebstemperatur | -40°C bis 85°C | |
Speichertemperatur | -40°C bis 105°C |
Ansprechpartner: Mrs. Lucas
Telefon: 18720061176
Faxen: 86-755-23772-765