|
Product Details:
|
| Chipset: | AT65XX | Type: | GNSS Receiver |
|---|---|---|---|
| Country Of Origin: | CHINA | Brand: | OTW |
| Output Mode: | R232 | Voltage: | 3.0V To 5.0V |
| Size: | 38mm*49mm*16mm | Wire Length: | 3M |
| Highlight: | GPS Receiver Antenna G Mouse,GPS Receiver Antenna For Truck Fleets,Location Based Service GPS Receiver Antenna |
||
GPS Receiver Antenna G-Mouse Is Used To Manage The GPS Module For Truck Fleets
Product descriptions from the supplier
| Product performance | |
| Model | WT-2828-AK-R232-AU-3M |
| Chip | AT65XX |
| Receiver type |
GPS/QZSS L1 |
| Agreement | NMEA-0183 compliant protocol or custom protocol |
| NMEA messages | RMC,VTG,GGA,GSA,GSV,GLL |
| Available baud rate | 4800bps~921600bps(default 9600bps) |
| Channel | 56 |
| Sensitivity | Tracking: -162dbm Capture: -148dbm Cold start -148dbm |
| Cold start | Average 29seconds |
| Hot start | Average 1 seconds |
| Accuracy | Horizontal accuracy 2.5m CEP,
Velocity: 0.1 m/s
Timepulse signal: RMS 30 ns |
| 18Max Height | 18000 M |
| Max Speed | 500 m/s |
| Max Acceleration | ≦ 4G |
| Regeneration frequency | 1Hz -10 Hz |
| Positioning mode | A-GNSS |
| Communication type | R232 level |
| Antenna | Built-in ceramic antenna |
| Connector | |
| Connector type |
Audio connector |
| Physical property | |
| Type | 4 Pin |
| Size | 38mm*49mm*16mm (+/- 0.5mm) |
| Wire length | 3m (customizable) |
| Fixed mode | 3M adhesive or magnet (default 3M adhesive) |
| Power supply | |
| Voltage | 3V~5V |
| Power Consume |
25mA@3.3V |
| Oerating Environment | |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |
Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765