Product Details:
|
Type: | GNSS Module | Country Of Origin: | Shenzhen Guangdong, China |
---|---|---|---|
Brand: | OTW | Chipset: | M10050 |
Application: | Positioning, Surveying And Mapping, Etc | Operating Mode: | GPS+GLONASS+GALILEO+ BDS |
Output Mode: | UART+TTL | Baud Rate: | 4800bps-921600bps,Default38400bps |
NMEA Sentences: | RMC,VTG,GGA,GSA,GSV,GLL | Update Frequency: | 0.25Hz-10Hz(default 1Hz) |
Voltage: | 1.8V To 3.3V | Power Consumption: | 25 MA , @3.3V |
Size: | 12.2mm*16mm*2.4mm | ||
Highlight: | GPS Module with M10050 Chipset,Compact WT-62-M10 GPS Module |
Chipset | M10050 |
Receiver Type |
GPS/QZSS: L1C/A (1575.42MHz) Galileo: E1-B/C (1575.42MHz) GLONASS: L1OF (1602MHz) BeiDou: B1 (1561.098MHz) |
Protocol | NMEA-0183 compliant or custom protocol |
Baud Rate | 4800bps~921600bps (default 38400bps) |
Sensitivity |
Tracking: -167dBm Capture: -160dBm Cold start: -148dBm |
Start Time |
Cold start: Average 29 seconds Hot start: Average 1 second |
Accuracy | Horizontal position: Average SBAS < 2.0m |
Update Frequency | 0.25Hz - 10Hz (default 1Hz) |
Physical Interface | 24-pin stamp holes, UART/TTL output |
Power Supply | 1.8V~3.3V |
Power Consumption |
Maximum performance: 25mA (capture) Tracking (power saving mode/1Hz): 5mA |
Operating Environment |
Temperature: -40℃ to 85℃ Humidity: 5% to 95% non-condensing |
Attribute | Value |
---|---|
Type | GNSS Module |
Brand | OTW |
Country of Origin | Shenzhen Guangdong, China |
Application | Positioning, surveying and mapping |
Size | 12.2mm × 16mm × 2.4mm |
Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765