| 
                        Product Details:
                        
                                                    Payment & Shipping Terms:
                             
 | 
| 原产地: | China | 型号: | ZED-F9P-01B-00 | 
|---|---|---|---|
| 类型: | GPS模块开发板: | 原产国家和地区: | 中国广东深圳 | 
| 品牌: | OTW | 芯片组: | UBLOX | 
| 应用: | 定位、测绘等 | 操作模式: | GPS + GLONASS + GALILEO + BDS + QZSS + SBAS | 
| 波特率: | 4800bps-921600bps,默认38400bps | NMEA消息: | RMC、VTG、GGA、GSA、GSV、GLL | 
| 更新频率: | 1Hz-20Hz (默认1hz) | 电压: | 3.6v ~ 6.0V (典型值5v) | 
| 功耗: | 80 MA @ 5V | 尺寸: | 43.11mm * 30mm * 13mm | 
| Highlight: | UBLOX ZED-F9P RTK GPS receiver,GNSS development board 5V,RTK GPS receiver 80mA | ||


| Module performance | ||
| Model | ZED-F9P-01B-00 | |
| Receiver type | GPS: L1C/A L2C GLONASS: L1OF L2OF Galileo: E1-B/C E5b BeiDou: B1I B2I QZSS: L1C/A L2C SBAS: WAAS, EGNOS, MSAS, GAGAN and SouthPAN | |
| Algorithm | Integrated RTK algorithm | |
| Agreement | NMEA-0183 Support:VTG,GLL,TXT ublox binary and NMEA Command | |
| Available baud rate | 4800bps~921600bps(default 38400bps) | |
| Channel | 184 | |
| Sensitivity | Tracking: -167dbm Capture: -160dbm Cold start -148dBm Hot start: -157dbm | |
| Cold start | Average 24 seconds | |
| Hot start | Average 2 seconds | |
| Accuracy | 0.01 m + 1 ppm CEP | |
| Max Height | 50000m | |
| Max Speed | 500 m/s | |
| Max Acceleration | ≦ 4G | |
| Regeneration | 1Hz -20 Hz(default 1Hz) | |
| RAWX | support multi-GNSS raw measurenmet data output | |
| Port | 2 PCS 1.0mm spacing 4Pins connector,USB | |
| Size | 43.11mm * 30mm * 13mm (+/- 0.5mm) | |
| Voltage | 3.6V~6.0V(typical 5V) | |
| Power Consume |  80 mA @5V | |
| Humidity range | 5% to 95% non-condensing | |
| Working Temperature | -40℃ to 85℃ | |
| Storage Temperature | -40℃ to 105℃ | |



Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765