Product Details:
Payment & Shipping Terms:
|
Origin: | Guangdong, China | Model: | ZED-F9P-04B-01 |
---|---|---|---|
Type: | GPSModule Development Board | Country/Region Of Origin: | CHINA Shenzhen |
Brand: | OTW | Chip: | UBLOX |
Adhibition: | Positioning, Mapping | Size: | 30.5mm * 30.2mm * 4.2mm, 30.5mm * 30.2mm * 4.2mm |
Positional Accuracy: | 1cm | Operator Schema: | GPS + GLONASS + GALILEO + BDS + QZSS + SBAS |
Output Mode: | UART + TTL | Baud Rate: | 4800bps-921600bps,default38400bps |
NMEA Information: | RMC、VTG、GGA、GSA、GSV、GLL | Update Frequency: | 1Hz-20Hz (default1hz) |
Voltage: | 3.6v ~ 6.0V (typical Value5v) | Power Dissipation: | 80 MA @ 5V |
Connect: | 6Pin 1.0Jst | ||
Highlight: | GPS module development board with UART,ZED-F9P GPS board TTL output,development board with GPS module |
Module performance | ||
Model | ZED-F9P-04B-01 | |
Receiver type | GPS: L1C/A L2C GLONASS: L1OF L2OF Galileo: E1-B/C E5b BeiDou: B1I B2I QZSS: L1C/A L2C SBAS: WAAS, EGNOS, MSAS, GAGAN and SouthPAN | |
Algorithm | Integrated RTK algorithm | |
Agreement | NMEA-0183 Support:VTG,GLL,TXT ublox binary and NMEA Command | |
Available baud rate | 4800bps~921600bps(default 38400bps) | |
Channel | 184 | |
Sensitivity | Tracking: -167dbm Capture: -160dbm Cold start -148dBm Hot start: -157dbm | |
Cold start | Average 24 seconds | |
Hot start | Average 2 seconds | |
Accuracy | 0.01 m + 1 ppm CEP | |
Max Height | 50000m | |
Max Speed | 500 m/s | |
Max Acceleration | ≦ 4G | |
Regeneration | 1Hz -20 Hz(default 1Hz) | |
RAWX | support multi-GNSS raw measurenmet data output | |
Port | 6PIN 1.0MM JST | |
Size | 30.5mm * 30.2 * 4.3mm (+/- 0.5mm) | |
Voltage | 3.6V~6.0V(typical 5V) | |
Power Consume | 80 mA @5V | |
Humidity range | 5% to 95% non-condensing | |
Working Temperature | -40℃ to 85℃ | |
Storage Temperature | -40℃ to 105℃ |
Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765