|
Product Details:
|
| NMEA Messages: | RMC,VTG,GGA,GSA,GSV,GLL | Type: | Pin Header |
|---|---|---|---|
| Regeneration Frequency: | 0.25 Hz -10 Hz | Model: | WT-2828-M10(5883P) |
| Agreement: | NMEA-0183 Compliant Protocol Or Custom Protocol | Receiver Type: | GPS/QZSS :L1C/A (1575.42MHz) Galileo:E1-B/C (1575.42MHz) GLONASS:L1OF (1602MHz+k*562.5kHz,k= -7,....,5,6) BeiDou:B1|(1561.098MHz) |
| Port: | UART/TTL/R232 | Available Baud Rate: | 4800bps~921600bps(default 38400bps) |
| Highlight: | M10 Chip GNSS GPS Module,0.25 Hz -10 Hz GNSS GPS Module,NMEA-0183 Compliant GPS Receiver Antenna |
||
| Chip | M10050 |
|---|---|
| Compass | 5883P |
| Receiver Type | GPS/QZSS: L1C/A (1575.42MHz) Galileo: E1-B/C (1575.42MHz) GLONASS: L1OF (1602MHz) BeiDou: B1 (1561.098MHz) |
| Protocol | NMEA-0183 compliant or custom protocol |
| Positioning Accuracy | Horizontal: average, SBAS < 2.0m |
| Max Height | 18000m |
| Max Speed | 515 m/s |
| Power Consumption | 35mA @ 3.3V |
Contact Person: Mrs. Lucas
Tel: 18720061176
Fax: 86-755-23772-765